Qualifying Round 1

Place Driver ET Top MPH
1 Del Worsham 3.879 316.97
2 TJ Zizzo 3.899 310.13
3

Tony Schumacher

3.902 318
4 Larry Dixon 3.903 24
5 Spencer Massey 3.903 317.57
6 Shawn Langdon 3.906 316.01
7 Doug Kalitta 3.920 308.00
8 Steve Torrence 3.928 313.22
9 Bob Vandergriff 3.929 291.07
10 Morgan Lucas 3.937 314.68
11 Thomas Nataas 3.939 308.14
12 Antron Brown 3.941 315.56
13 Troy Buff 3.961 304.05
14 Brandon Bernstein 3.964 298.54
15 Pat Dakin 3.967 298.14
16 Terry McMillen 3.973 312.64
17 David Grubnic 3.988 295.27
18 Ike Maier 3.989 304.46
19 Ron August Jr. 4.089 291.70
20 Cory McClenathan 4.113 254.38
21 Chris Karamesines 4.151 284.09
22 Keith Murt 4.199 219.26
23 Rod Fuller 4.344 189.68
24 Clay Millican 5.364 125.12
25 Mike Salinas 5.558 138.34
26 Dominick Lagana 6.227 102.91
27 Steve Chrisman 12.797 78.94

 


 

Qualifying Round 2

Place Driver ET Top MPH
1 Brandon Bernstein 3.833 321.27
2 Spencer Massey 3.856 319.67
3 Steve Torrence 3.856 317.49
4 Bob Vandergriff 3.858 321.88
5 Antron Brown 3.863 318.54
6 David Grubnic 3.864 311.41
7 Larry Dixon 3.866 321.42
8 Doug Kalitta 3.872 313.29
9 Del Worsham 3.879 316.97
10 Rod Fuller 3.884 317.79
11 Domnick Lagana 3.885 314.46
12 Clay Millican 3.890 316.97
13 Ron August Jr. 3.899 316.90
14 TJ Zizzo 3.899 310.13
15 Tony Schumacher 3.902 318.24
16 Shawn Langdon 3.903 316.15
17 Morgan Lucas 3.937 314.68
18 Thomas Nataas 3.939 308.14
19 Terry McMillen 3.944 312.64
20 Troy Buff 3.961 304.05
21 Cory mcClenathan 3.964 307.79
22 Ike Maier 3.965 305.36
23 Pat Dakin 3.967 298.14
24 Keith Murt 4.006 296.18
25 Chris Karamesines 4.032 286.56
26 Steve Chrisman 4.195 237.50
27 Mike Salinas 5.459 138.34

Qualifying - Round 3

Place Driver ET Top MPH
1 Brandon Bernstein 3.833 321.27
2 Del Worsham 3.838 321.81
3 Spencer Massey 3.849 321.42
4 Rod Fuller 3.854 325.85
5 Steve Torrence 3.856 317.49
6 Bob Vandergriff 3.858 321.88
7 Angron Brown 3.863 318.54
8 David Grubnic 3.864 311.41
9 Larry Dixon 3.866 321.42
10 Doug Kalitta 3.872 313.29
11 Clay Millican 3.883 316.97
12 Dom Lagana 3.885 314.46
13 Tony Schumacher 3.891 378.24
14 Cory McClenathan 3.907 316.23
15 Shawn Langdon 3.910 316.15
16 Keith Murt 3.920 312.35
17 TJ Zizzo 4.109 210.13
18 Chris Karamesines 4.412 286.56
19 Steven Chrisman 4.850 237.50
20 Terry McMillen 5.340 312.64
21 Morgan Lucas 5.563 314.68
22 Mike Salinas 5.638 138.34
23 Ron August 5.752 316.90
24 Pat Dakin 7.327 298.14
25 Thomas Nataas 7.712 308.14
26 Troy Buff 15.398 304.05
27 Ike Maier NT

Qualifying - Round 4

Place Driver ET Top MPH
1 Del Worsham 3.796 322.88
2 Spencer Massey 3.824 324.67
3 Brandon Bernstein 3.833 321.27
4 Bob Vandergriff 3.838 325.61
5 Antron Brown 3.841 319.60
6 Larry Dixon 3.847 321.42
7 Rod Fuller 3.851 325.85
8 Steve Torrence 3.856 317.49
9 David Grubnic 3.863 313.22
10 Doug Kalitta 3.872 313.29
11 TJ Zizzo 3.879 3319.14
12 Tony Schumacher 3.880 319.29
13 Clay Millican 3.883 316.97
14 Dominick Lagana 3.885 316.15
15 Ron August Jr. 3.892 314.39
16 Shawn Langdon 3.897 315.71
17 Cory McClenathan 3.907 316.23
18 Troy Buff 3.913 307.23
19 Thomas Nataas 3.918 308.85
20 Keith Murt 3.920 312.35
21 Morgan Lucas 3.922 305.56
22 Terry McMillen 3.932 313.51
23 Mike Salinas 3.965 310.27
24 Steve Chrisman 4.227 283.85
25 Chris Karamesines 4.412 232.79
26 Ike Maier 7.292 94.96
27 Pat Dakin 7.327 299.73