Qualifying Round 1
| Place | Driver | ET | Top MPH |
| 1 | Jason Line | 6.679 | 206.99 |
| 2 | Allen Johnson | 6.679 | 206.86 |
| 3 | Mike Edwards | 6.697 | 206.80 |
| 4 | Greg Anderson | 6.7004 | 206.35 |
| 5 | Ron Krisher | 6.713 | 206.54 |
| 6 | Rodger Brogdon | 6.725 |
206.10 |
| 7 | Ronnie Humphrey | 6.725 | 206.07 |
| 8 | Jeg Coughlin | 6.725 | 205.66 |
| 9 | Greg Stanfield | 6.733 | 204.85 |
| 10 | Steve Kent | 6.741 | 205.04 |
| 11 | Vincent Nobile | 6.745 | 205.98 |
| 12 | Chris McGaha | 6.755 | 204.45 |
| 13 | Kurt Johnson | 6.758 | 204.42 |
| 14 | Erica Enders | 6.764 | 204.88 |
| 15 | Shane Gray | 6.766 | 204.73 |
| 16 | Gordie Rivera | 6.881 | 200.83 |
| 17 | V Gaines | 8.413 | 116.59 |
| 18 | Larry Morgan | 12.266 | 70.73 |
Qualifying Round 2
| Place | Driver | ET | Top MPH |
| 1 | Jason Line | 6.659 | 207.34 |
| 2 | Mike Edwards | 6.669 | 207.30 |
| 3 | Allen Johnson | 6.679 | 206.92 |
| 4 | Rodger Brogdon | 6.693 | 206.10 |
| 5 | Greg Anderson | 6.697 | 206.35 |
| 6 | Vincent Nobile | 6.706 |
205.98 |
| 7 | Ron Krisher | 6.713 | 206.54 |
| 8 | Erica Enders | 6.721 | 205.57 |
| 9 | Chris McGaha | 6.721 | 204.45 |
| 10 | Ronnie Humphrey | 6.722 | 206.07 |
| 11 | Jeg Coughlin | 6.725 | 205.66 |
| 12 | Greg Stanfield | 6.727 | 204.88 |
| 13 | Kurt Johnson | 6.728 | 205.10 |
| 14 | Steve Kent | 6.741 | 205.04 |
| 15 | Shane Gray | 6.766 | 204.73 |
| 16 | Gordie Rivera | 6.874 | 200.83 |
| 17 | Larry Morgan | 6.968 | 176.95 |
| 18 | V Gaines | 8.413 | 116.59 |
Qualifying - Round 3
| Place | Driver | ET | Top MPH |
| 1 | Jason Line | 6.659 | 207.34 |
| 2 | Mike Edwards | 6.669 | 207.30 |
| 3 | allen Johnson | 6.678 | 20692 |
| 4 | Rodger Brogdon | 6.693 | 206.23 |
| 5 | Greg Anderson | 3.397 | 206.35 |
| 6 | Ron Krisher | 6.703 |
206.54 |
| 7 | Ronnie Humphrey | 6.706 | 206.45 |
| 8 | Vincent Nobile | 6.706 | 205.98 |
| 9 | Jeg Coughlin | 6.713 | 205.66 |
| 10 | Erica Enders | 6.721 | 205.57 |
| 11 | Chris McGaha | 6.721 | 204.82 |
| 12 | Greg Stanfield | 6.727 | 204.88 |
| 13 | Kurt Johnson | 6.731 | 205.38 |
| 14 | Shane Gray | 6.742 | 205.38 |
| 15 | Gordie Rivera | 6.835 | 201.28 |
| 16 | Larry Morgan | 6.925 | 203.95 |
| 17 | V Gaines | 12.819 | 67.64 |
| 18 | Steve Kent | 18.550 | 35.10 |
Qualifying - Round 4
| Place | Driver | ET | Top MPH |
| 1 | Jason Line | 6.659 | 207.34 |
| 2 | Mike Edwards | 6.669 | 207.37 |
| 3 | Allen Johnson | 6.678 | 206.92 |
| 4 | Ron Krisher | 6.690 | 206.54 |
| 5 | Rodger Brogdon | 6.693 | 206.39 |
| 6 | Greg Anderson | 6.697 |
206.35 |
| 7 | Ronnie Humphrey | 3.706 | 206.45 |
| 8 | Vincent Nobile | 6.706 | 205.98 |
| 9 | Jeg Coughlin | 6.713 | 205.66 |
| 10 | Erica Enders | 6.721 | 205.88 |
| 11 | Chris McGaha | 6.721 | 205.60 |
| 12 | Greg Stanfield | 6.727 | 205.10 |
| 13 | Kurt Johnson | 6.731 | 205.38 |
| 14 | Shane Gray | 6.742 | 205.38 |
| 15 | Larry Morgan | 6.753 | 205.19 |
| 16 | V Gaines | 6.786 | 204.60 |
| 17 | Steve Kent | 6.790 | 203.98 |
| 18 | Gordie Rivera | 6.835 | 201.28 |